<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan butz &#187; Tech</title>
	<atom:link href="http://jonathan.butz.us/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan.butz.us</link>
	<description>living and working in the philadelphia main line</description>
	<lastBuildDate>Thu, 06 May 2010 02:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CPUs: Everything and more</title>
		<link>http://jonathan.butz.us/2006/01/16/cpus-everything-and-more/</link>
		<comments>http://jonathan.butz.us/2006/01/16/cpus-everything-and-more/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 15:14:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2006/01/16/cpus-everything-and-more/</guid>
		<description><![CDATA[Tom&#8217;s Hardware has summarized and cataloged the history of the CPU and associated benchmarks in case, you know, you need it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Tom&#8217;s Hardware has summarized and cataloged the <a href="http://www.tomshardware.com/2005/11/21/the_mother_of_all_cpu_charts_2005/" target=_blank>history of the CPU and associated benchmarks</a> in case, you know, you need it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2006/01/16/cpus-everything-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps.Google just keeps getting better&#8230;</title>
		<link>http://jonathan.butz.us/2005/08/02/maps-google-just-keeps-getting-better/</link>
		<comments>http://jonathan.butz.us/2005/08/02/maps-google-just-keeps-getting-better/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 19:49:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/08/02/maps-google-just-keeps-getting-better/</guid>
		<description><![CDATA[In addition to the standard maps and the satellite photos, Google Maps now has a &#8216;hybrid&#8217; view that labels the streets in the satellite photos, making Maps.Google the undisputed best map solution ever.
]]></description>
			<content:encoded><![CDATA[<p>In addition to the standard maps and the satellite photos, Google Maps now has a &#8216;hybrid&#8217; view that labels the streets in the satellite photos, making <a href="http://maps.google.com/maps?q=19106&amp;t=h&amp;hl=en" target="_blank">Maps.Google</a> the undisputed best map solution <em>ever</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/08/02/maps-google-just-keeps-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters make words</title>
		<link>http://jonathan.butz.us/2005/02/05/letters-make-words/</link>
		<comments>http://jonathan.butz.us/2005/02/05/letters-make-words/#comments</comments>
		<pubDate>Sun, 06 Feb 2005 00:58:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/02/05/letters-make-words/</guid>
		<description><![CDATA[Remember those magnetic alphabet letters you could drag around the white board? Spelling things like&#8230;well&#8230;you remember.
Behold! The Internet brings you an excellent incarnation where the same level of maturity is demonstrated by you and forty-nine other people.
Someone keeps stealing my letters&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Remember those magnetic alphabet letters you could drag around the white board? Spelling things like&#8230;well&#8230;you remember.</p>
<p>Behold! The Internet brings you an excellent incarnation where the same level of maturity is demonstrated by you and forty-nine other people.</p>
<p><a href="http://web.okaygo.co.uk/apps/letters/flashcom/" target=_blank>Someone keeps stealing my letters&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/02/05/letters-make-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corny media</title>
		<link>http://jonathan.butz.us/2004/11/05/corny-media/</link>
		<comments>http://jonathan.butz.us/2004/11/05/corny-media/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 15:17:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2004/11/05/corny-media/</guid>
		<description><![CDATA[Apparently, Pioneer&#8217;s next generation disc technology can use discs derived from corn. This inspired a slew of nerdy puns on Slashdot.
]]></description>
			<content:encoded><![CDATA[<p>Apparently, <a href="http://news.yahoo.com/news?tmpl=story&amp;u=/afp/20041104/sc_afp/japan_it_environment_041104074744" target="_blank">Pioneer&#8217;s next generation disc technology</a> can use discs derived from corn. This inspired a slew of nerdy puns on <a href="http://slashdot.org/article.pl?sid=04/11/05/0024206&amp;tid=198&amp;tid=188&amp;tid=126&amp;tid=1" target="_blank">Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2004/11/05/corny-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable circuit boards</title>
		<link>http://jonathan.butz.us/2004/11/04/printable-circuit-boards/</link>
		<comments>http://jonathan.butz.us/2004/11/04/printable-circuit-boards/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 18:55:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2004/11/04/printable-circuit-boards/</guid>
		<description><![CDATA[Using insulating and conducting ink, Epson has technology that will print 1mm thick 20 layer circuit boards. (from Engadget.com)
]]></description>
			<content:encoded><![CDATA[<p>Using insulating and conducting ink, Epson has technology that will print <a href="http://www.epson.co.jp/e/newsroom/news_2004_11_01.htm" target_blank>1mm thick 20 layer circuit boards</a>. (from <a href=http://engadget.com target=_blank>Engadget.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2004/11/04/printable-circuit-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
