<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan butz &#187; Science!</title>
	<atom:link href="http://jonathan.butz.us/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan.butz.us</link>
	<description>good life in the main line</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Hydrogen</title>
		<link>http://jonathan.butz.us/2011/10/25/on-hydrogen/</link>
		<comments>http://jonathan.butz.us/2011/10/25/on-hydrogen/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:57:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Rumination]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/?p=547</guid>
		<description><![CDATA[&#8220;Hydrogen is a colourless, odorless gas, which if left alone in large enough quantities, for long enough, will begin to think about itself.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hydrogen is a colourless, odorless gas, which if left alone in large enough quantities, for long enough, will begin to think about itself.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2011/10/25/on-hydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Influence</title>
		<link>http://jonathan.butz.us/2011/06/18/personal-influence/</link>
		<comments>http://jonathan.butz.us/2011/06/18/personal-influence/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:23:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/?p=532</guid>
		<description><![CDATA[Two men are seldom noted in popular culture, yet they each have made unequaled contributions. Carl Sagan popularized science in a way that none else has before or since. His &#8216;Cosmos&#8217; series contains the scientific understanding of our time. David Attenborough has been making nature documentaries for forty years, setting the standards for natural filmography and [...]]]></description>
			<content:encoded><![CDATA[<p>Two men are seldom noted in popular culture, yet they each have made unequaled contributions.</p>
<p>Carl Sagan popularized science in a way that none else has before or since. His &#8216;Cosmos&#8217; series contains the scientific understanding of our time.</p>
<p>David Attenborough has been making nature documentaries for forty years, setting the standards for natural filmography and commentary. His &#8216;Life&#8217; series, a collection of documentaries are the best depictions of the natural world ever captured, covering the remotest areas of the earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2011/06/18/personal-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xkcd</title>
		<link>http://jonathan.butz.us/2011/03/13/xkcd/</link>
		<comments>http://jonathan.butz.us/2011/03/13/xkcd/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:36:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Humor?]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/?p=512</guid>
		<description><![CDATA[comics have successfully migrated to the web. xkcd is my favorite. it is clever, whimsical, cynical, esoteric, educational with themes for any age. (parental discretion is advised.)]]></description>
			<content:encoded><![CDATA[<p>comics have successfully migrated to the web. <a href="http://xkcd.com/">xkcd</a> is my favorite.</p>
<p>it is clever, whimsical, cynical, esoteric, educational with themes for any age.</p>
<p>(parental discretion is advised.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2011/03/13/xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One night of sky</title>
		<link>http://jonathan.butz.us/2010/04/30/one-night-of-sky/</link>
		<comments>http://jonathan.butz.us/2010/04/30/one-night-of-sky/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:10:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/?p=473</guid>
		<description><![CDATA[Galactic Center of Milky Way Rises over Texas Star Party from William Castleman on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4505537">Galactic Center of Milky Way Rises over Texas Star Party</a> from <a href="http://vimeo.com/user1706723">William Castleman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2010/04/30/one-night-of-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics worth viewing</title>
		<link>http://jonathan.butz.us/2010/03/31/statistics-worth-viewing/</link>
		<comments>http://jonathan.butz.us/2010/03/31/statistics-worth-viewing/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:09:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[News?]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=92&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=top_10_tedtalks;theme=technology_history_and_destiny;theme=numbers_at_play;theme=rethinking_poverty;theme=unconventional_explanations;theme=presentation_innovation;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=92&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=top_10_tedtalks;theme=technology_history_and_destiny;theme=numbers_at_play;theme=rethinking_poverty;theme=unconventional_explanations;theme=presentation_innovation;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2010/03/31/statistics-worth-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby MeFerrin conducts an audience</title>
		<link>http://jonathan.butz.us/2010/03/06/bobby-meferrin-conducts-an-audience/</link>
		<comments>http://jonathan.butz.us/2010/03/06/bobby-meferrin-conducts-an-audience/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:44:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Humor?]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/?p=422</guid>
		<description><![CDATA[World Science Festival 2009: Bobby McFerrin Demonstrates the Power of the Pentatonic Scale from World Science Festival on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="275" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="275" src="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5732745">World Science Festival 2009: Bobby McFerrin Demonstrates the Power of the Pentatonic Scale</a> from <a href="http://vimeo.com/user1103909">World Science Festival</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2010/03/06/bobby-meferrin-conducts-an-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Why&#8217; is a complicated question</title>
		<link>http://jonathan.butz.us/2010/03/05/why-is-a-complicated-question/</link>
		<comments>http://jonathan.butz.us/2010/03/05/why-is-a-complicated-question/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:58:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wMFPe-DwULM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/wMFPe-DwULM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2010/03/05/why-is-a-complicated-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protozoa in space</title>
		<link>http://jonathan.butz.us/2008/02/09/protozoa-in-space/</link>
		<comments>http://jonathan.butz.us/2008/02/09/protozoa-in-space/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:01:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2008/02/09/protozoa-in-space/</guid>
		<description><![CDATA[A phylum of protozoa known as Tardigrades (&#8220;water bears&#8221;) have eight legs with claws and can survive a tremendous variety of habitats and abuse. It is not enough to merely expose them to harsh terrestrial conditions for study, so scientists shot a group into SPACE. The study of survivors is complete, and the results are [...]]]></description>
			<content:encoded><![CDATA[<p>A phylum of protozoa known as <a href="http://en.wikipedia.org/wiki/Tardigrade" target="_blank">Tardigrades</a> (&#8220;water bears&#8221;) have eight legs with claws and can survive a tremendous variety of habitats and abuse.</p>
<p>It is not enough to merely expose them to harsh terrestrial conditions for study, so scientists shot a group into SPACE. The study of survivors is complete, and <a href="http://tardigradesinspace.blogspot.com/">the results are here.</a></p>
<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docId=8621981677427185677&amp;hl=en" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docId=8621981677427185677&amp;hl=en"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2008/02/09/protozoa-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Science!</title>
		<link>http://jonathan.butz.us/2006/01/09/on-science-2/</link>
		<comments>http://jonathan.butz.us/2006/01/09/on-science-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 16:33:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2006/01/09/on-science-2/</guid>
		<description><![CDATA[The most important scientific revolutions all include, as their only common feature, the dethronement of human arrogance from one pedestal after another of previous convictions about our centrality in the cosmos. -Stephen Jay Gould]]></description>
			<content:encoded><![CDATA[<p>The most important scientific revolutions all include, as their only common feature, the dethronement of human arrogance from one pedestal after another of previous convictions about our centrality in the cosmos.<br />
-Stephen Jay Gould</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2006/01/09/on-science-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestication breaks evolution</title>
		<link>http://jonathan.butz.us/2005/09/20/domestication-breaks-evolution/</link>
		<comments>http://jonathan.butz.us/2005/09/20/domestication-breaks-evolution/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 18:25:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/09/20/domestication-breaks-evolution/</guid>
		<description><![CDATA[In breeding domesticated animals to obtain desirable qualities (meat, strength, obedience, hunting skills, coats, etc.), sometimes odd consequences emerge. Behold the fainting goat, who is easily startled and collapses momentarily, not a great way to evade predators.]]></description>
			<content:encoded><![CDATA[<p>In breeding domesticated animals to obtain desirable qualities (meat, strength, obedience, hunting skills, coats, etc.), sometimes odd consequences emerge. Behold the <a href=http://www.ebaumsworld.com/faintinggoats.html target=_blank>fainting goat</a>, who is easily startled and collapses momentarily, not a great way to evade predators.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/09/20/domestication-breaks-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

