<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathan butz &#187; General</title>
	<atom:link href="http://jonathan.butz.us/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan.butz.us</link>
	<description>living and working in the philadelphia main line</description>
	<lastBuildDate>Thu, 06 May 2010 02:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overheard at work</title>
		<link>http://jonathan.butz.us/2006/02/15/overheard-at-work/</link>
		<comments>http://jonathan.butz.us/2006/02/15/overheard-at-work/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 17:40:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2006/02/15/overheard-at-work/</guid>
		<description><![CDATA[
&#8220;The thing of it is is that&#8230;&#8221;
English is tricky.
]]></description>
			<content:encoded><![CDATA[<p>
&#8220;The thing of it is is that&#8230;&#8221;</p>
<p>English is tricky.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2006/02/15/overheard-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information: E Britannica vs. Wikipedia</title>
		<link>http://jonathan.butz.us/2005/12/15/information-e-britannica-vs-wikipedia/</link>
		<comments>http://jonathan.butz.us/2005/12/15/information-e-britannica-vs-wikipedia/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 16:25:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/12/15/information-e-britannica-vs-wikipedia/</guid>
		<description><![CDATA[Nature published a review of 42 articles from Encyclopedia Britannica and Wikipedia, finding an average error rate of 3 per article for EB and 4 per article for WP. WP has sprung into action to first discern whether this is true and second to fix it.
One Slashdot user was quick to point out that EB [...]]]></description>
			<content:encoded><![CDATA[<p>Nature published a review of 42 articles from Encyclopedia Britannica and Wikipedia, finding an average error rate of 3 per article for EB and 4 per article for WP. WP has <a href="http://en.wikipedia.org/wiki/Wikipedia:External_peer_review" target=_blank>sprung into action</a> to first discern whether this is true and second to fix it.</p>
<p>One Slashdot user was quick to point out that EB lacks an article on the lightsaber and is thus qualitatively inferior.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/12/15/information-e-britannica-vs-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political compass</title>
		<link>http://jonathan.butz.us/2005/08/20/political-compass/</link>
		<comments>http://jonathan.butz.us/2005/08/20/political-compass/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 18:43:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/08/20/political-compass/</guid>
		<description><![CDATA[Take the Political Compass test to see how you score. It only uses two dimensions, but it&#8217;s a defeinite improvement over left-right.
Me:
Economic Left/Right: -4.75
Social Libertarian/Authoritarian: -4.46
That&#8217;s Gandhi, acording to them. But I&#8217;m pretty sure I could kick Gandhi&#8217;s ass.
]]></description>
			<content:encoded><![CDATA[<p>Take the <a href="http://www.politicalcompass.org/" target=_blank>Political Compass</a> test to see how you score. It only uses two dimensions, but it&#8217;s a defeinite improvement over left-right.</p>
<p>Me:<br />
Economic Left/Right: -4.75<br />
Social Libertarian/Authoritarian: -4.46</p>
<p>That&#8217;s Gandhi, acording to them. But I&#8217;m pretty sure I could kick Gandhi&#8217;s ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/08/20/political-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull the plug</title>
		<link>http://jonathan.butz.us/2005/06/21/pull-the-plug/</link>
		<comments>http://jonathan.butz.us/2005/06/21/pull-the-plug/#comments</comments>
		<pubDate>Tue, 21 Jun 2005 16:27:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/06/21/pull-the-plug/</guid>
		<description><![CDATA[Just so there can never be any doubt, if the chances of [i]my[/i] meaningful recovery are less than 30%, I prefer an overdose of morphine.
And if I end up in a hospital permanently disabled, attached to a machine and too weak to leave under my own power, sign me out, fly me to Africa and [...]]]></description>
			<content:encoded><![CDATA[<p>Just so there can never be any doubt, if the chances of [i]my[/i] meaningful recovery are less than 30%, I prefer an overdose of morphine.</p>
<p>And if I end up in a hospital permanently disabled, attached to a machine and too weak to leave under my own power, sign me out, fly me to Africa and introduce me to the nearest pride of lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/06/21/pull-the-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe: it&#8217;s the little differences</title>
		<link>http://jonathan.butz.us/2005/05/27/europe-its-the-little-differences/</link>
		<comments>http://jonathan.butz.us/2005/05/27/europe-its-the-little-differences/#comments</comments>
		<pubDate>Fri, 27 May 2005 15:37:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/05/27/europe-its-the-little-differences/</guid>
		<description><![CDATA[Two weeks: Prague, Vienna, Bratislava, Budapest, Brno.
Petrol (Gasoline) is $1.25/l ($5/gal).
Trucks are only allowed to go 90km/h (55mph).
Cars are supposed to go 130km/h (80mph), but there wasn&#8217;t any speed enforcement that we could see.
Most cars have smaller (often diesel) engines, but there are still plenty of 3l and 4l gasoline VWs, Audis, BMWs and Mercedes [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks: Prague, Vienna, Bratislava, Budapest, Brno.</p>
<li>Petrol (Gasoline) is $1.25/l ($5/gal).
<li>Trucks are only allowed to go 90km/h (55mph).
<li>Cars are supposed to go 130km/h (80mph), but there wasn&#8217;t any speed enforcement that we could see.
<li>Most cars have smaller (often diesel) engines, but there are still plenty of 3l and 4l gasoline VWs, Audis, BMWs and Mercedes who make it very clear that 160km/h is a cooler speed.
<li>McDonald&#8217;s is everywhere but with local flavor and language. (Achievement award plaques are always in English.)
<li>Instead of WalMart, they have Tesco, equally everywhere and equally putting local businesses out of.
<li>Almost everyone speaks some English in the larger cities, though you sometimes have to inflect as a local to be understood. In smaller towns, pointing suffices.</li>
</li>
</li>
</li>
</li>
</li>
</li>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/05/27/europe-its-the-little-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private health care joys</title>
		<link>http://jonathan.butz.us/2005/03/01/private-health-care-joys/</link>
		<comments>http://jonathan.butz.us/2005/03/01/private-health-care-joys/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 21:25:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2005/03/01/private-health-care-joys/</guid>
		<description><![CDATA[I was injured in August, spent that afternoon and evening in the ER and OR.
Since then, I&#8217;ve been ignoring the bills because I was insured and knew they were just mistakes on somebody&#8217;s part.
Today I spent two hours on the phone with the hospital, the clinic out of which the surgeon operates and the insurance [...]]]></description>
			<content:encoded><![CDATA[<p>I was injured in August, spent that afternoon and evening in the ER and OR.</p>
<p>Since then, I&#8217;ve been ignoring the bills because I was insured and knew they were just mistakes on somebody&#8217;s part.</p>
<p>Today I spent two hours on the phone with the hospital, the clinic out of which the surgeon operates and the insurance company.</p>
<p>One claim was mistakenly filed out of network, leaving a $300 balance for me. The other claim was mistakenly categorized as out of network by the clinic, leaving a $1000 balance for me.</p>
<p>Niether of these outstanding balances actually exists, but I had to figure out what happened, and then I had to fix it.</p>
<p>On top of that, if I hadn&#8217;t had any insurance at all and paid out of my own pocket, my bill would have been 25% higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2005/03/01/private-health-care-joys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennies are worthless</title>
		<link>http://jonathan.butz.us/2004/11/25/pennies-are-worthless/</link>
		<comments>http://jonathan.butz.us/2004/11/25/pennies-are-worthless/#comments</comments>
		<pubDate>Thu, 25 Nov 2004 23:49:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2004/11/25/pennies-are-worthless/</guid>
		<description><![CDATA[Onceuponatime, a newspaper cost $.02. Coffee: $.05. But now, those little coins weigh more than they&#8217;re worth.
Put them all in the change dish; round up and down.
Groceries: $44.96. That&#8217;s $45.
Gas: $24.82. That&#8217;s $25.
Milk: $1.14. Tough one. Why not $1.25?
Breakfast sandwich: $4.08. Down is okay, too. $4.
And so on.
But nobody does this. And you&#8217;d be amazed [...]]]></description>
			<content:encoded><![CDATA[<p>Onceuponatime, a newspaper cost $.02. Coffee: $.05. But now, those little coins weigh more than they&#8217;re worth.</p>
<p>Put them all in the change dish; round up and down.</p>
<p>Groceries: $44.96. That&#8217;s $45.<br />
Gas: $24.82. That&#8217;s $25.<br />
Milk: $1.14. Tough one. Why not $1.25?<br />
Breakfast sandwich: $4.08. Down is okay, too. $4.</p>
<p>And so on.<br />
But <i>nobody</i> does this. And you&#8217;d be amazed how often vendors display emotion over $.02.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2004/11/25/pennies-are-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagline</title>
		<link>http://jonathan.butz.us/2004/11/04/tagline/</link>
		<comments>http://jonathan.butz.us/2004/11/04/tagline/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 19:18:51 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jonathan.butz.us/2004/11/04/tagline/</guid>
		<description><![CDATA[In America, it&#8217;s spelled and pronounced &#8220;Nukular&#8221; &#8212; for at least four more years.
-Slashdot tagline
]]></description>
			<content:encoded><![CDATA[<p>In America, it&#8217;s spelled and pronounced &#8220;Nukular&#8221; &#8212; for at least four more years.<br />
-Slashdot tagline</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan.butz.us/2004/11/04/tagline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
